NURTURING EMPOWERED, PROGRESSIVE PEOPLE
Key Value Indicator | Measure | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
---|---|---|---|---|---|---|---|
No. of employees | Count | 814 | 795 | 752 | 740 | 729 | -1% |
New employees | Count | 42 | 54 | 46 | 85 | 92 | 8% |
Promotions | Count | 99 | 139 | 159 | 176 | 114 | -35% |
Female representation in workforce | % | 18.8 | 19.5 | 19.7 | 21 | 22 | 6% |
Training per employee | Hours | 6.5 | 14.7 | 19.1 | 18.7 | 19.9 | 6% |
Salaries, bonus & incentives | Rs. Bn | 1.7 | 1.8 | 1.9 | 2.0 | 2.3 | 15% |
EPF contribution | Rs. Mn | 110 | 115 | 123 | 131 | 142 | 9% |
ETF contribution | Rs. Mn | 29 | 28 | 31 | 33 | 36 | 8% |
Gratuity liability* | Rs. Bn | 1.4 | 1.2 | 0.9 | 1.4 | 1.7 | 19% |
Pension liability* | Rs. Mn | 774 | 838 | 249 | 423 | 993 | 135% |
Employee turnover | Count | 71 | 80 | 89 | 96 | 103 | 7% |
Employee turnover ratio | % | 9 | 10 | 12 | 13 | 14 | 9% |
SAFEGUARDING POLICYHOLDERS AND THEIR NEEDS
Key Value Indicator | Measure | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
---|---|---|---|---|---|---|---|
Individual Life Policies in force |
Count | 865,562 | 870,519 | 851,121 | 824,753 | 793,132 | -4% |
New policies |
Count | 108,866 | 115,868 | 96,163 | 79,636 | 61,325 | -23% |
Decreasing Term Assurance (DTA) Policies in force |
Count | 126,601 | 167,792 | 195,015 | 180,252 | 168,225 | -7% |
New policies |
Count | 31,690 | 41,191 | 57,279 | 5,168 | 8344 | 61% |
Group Term Policies in force |
Count | 338 | 362 | 332 | 369 | 362 | -2% |
New policies |
Count | 119 | 109 | 138 | 65 | 61 | -6% |
Maturity claims paid |
Rs. Bn | 8.6 | 8.2 | 12.5 | 16.6 | 19.5 | 17% |
Death claims paid |
Rs. Mn | 725 | 1,364 | 1,211 | 1,197 | 1,179 | -2% |
Total claims and benefits paid |
Rs. Bn | 12.5 | 13.0 | 19.2 | 23.4 | 25.2 | 8% |
Customer complaints acknowledged within one day |
Count | 100% | 100% | 100% | 100% | 100% | 0% |
Customer complaints against active policy count |
% | 0.13 | 0.11 | 0.05 | 0.04 | 0.07 | 75% |
Maturity claims paid within one day |
% | 100% | 100% | 100% | 100% | 100% | 0% |
No. of complaints on customer data privacy
|
Count | Nil | Nil | Nil | Nil | Nil |
GROWING PARTNERSHIPS WITH SALES AGENTS
Key Value Indicator | Measure | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
---|---|---|---|---|---|---|---|
No. of sales agents | Count | 4,084 | 3,583 | 2,868 | 2,939 | 2,577 | -12% |
New sales agents | Count | 2,095 | 1,755 | 1,001 | 1,438 | 861 | -40% |
Number of MDRT qualifiers | Count | 135 | 161 | 161 | 302 | 313 | 4% |
Female representation in agency force | % | 49 | 51 | 51 | 55 | 54 | -2% |
Commissions paid | Rs. Bn | 2.1 | 2.4 | 2.1 | 2.2 | 2.5 | 14% |
BUILDING RESILIENT COMMUNITIES
Key Value Indicator | Measure | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
---|---|---|---|---|---|---|---|
Classroom development projects | |||||||
No. of classrooms | Count | 2 | - | 2 | 2 | 2 | 0% |
No. of beneficiaries | Count | 449 | - | 120 | 173 | 649 | 73% |
Waidya Hamuwa health camps | |||||||
No. of health camps | Count | - | - | 7 | 10 | 12 | 20% |
No. of beneficiaries | Count | - | - | 1,360 | 2,301 | 2,609 | 13% |
High Dependency Units (HDU) | |||||||
No. of HDUs maintained | Count | 5 | 5 | 5 | 5 | 5 | 0% |
No. of lives treated in the HDUs' | - | - | 1,973 | 1,000+ | -49% | ||
Taxes paid* | Rs. Mn | 1,787 | 1,566 | 3,112 | 2,016 | 1,799 | -11% |
Payments to suppliers | Rs. Mn | 2,017 | 1,874 | 3,154 | 2,439 | 2,271 | -7% |
ENVIRONMENTAL SUSTAINABILITY
Key Value Indicator | Measure | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
---|---|---|---|---|---|---|---|
Electricity consumption | Mwh | 2,050 | 1,986 | 1,465 | 1,479 | 1,440 | -3% |
Fuel consumption | Litres | 266,450 | 289,473 | 176,645 | 165,996 | 176,040 | 6% |
Water consumption | Units | 26,292 | 26,244 | 22,540 | 23,704 | 24,716 | 4% |
Paper recycled | Kg | 5,678 | 21,297 | 44,388 | 11,739 | 6,102 | -48% |
Water recycled | Litres | 1,003,200 | 844,800 | 1,056,000 | 1,171,500 | 1,320,000 | 13% |
E-waste recycled | Kg | 990 | 745 | 705 | 330 | 2,850 | 764% |
Solar generation | Mwh | 445 | 629 | 790 | 1,001 | 1,108 | 11% |
Investments in solar energy | Rs. Mn | 15.6 | 13.6 | 28.1 | 131.1 | 26.0 | -80% |
GHG emissions | tCO2e | 3,677 | 4,105 | 3,407 | 3,090 | 2,863 | -7% |
Environmental fines | Rs. Mn | Nil | Nil | Nil | Nil | Nil |
RETAINING MARKET LEADERSHIP
Key Value Indicator | Measure | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
---|---|---|---|---|---|---|---|
Market share | % | 21.4 | 20.5 | 21.4 | 21.9 | 20.3 | 2% |
Brand value | Rs. Bn | 3.6 | 3.5 | 3.8 | 3.5 | 3.5 | -8% |
Top-of-the mind recall | % | 42 | 48 | 49 | 44 | 42 | -10% |
Premium income from online plans | Rs. Mn | 17.4 | 34.4 | 25.4 | 588 | 796 | 35% |
Digital proposal submission - Individual Life | % | 3.4 | 52.3 | 96.2 | 81.6 | 87.2 | 7% |